MSR SERIES: 5 IN stand-alone multiswitches.
MSR A 0508 SA | MSR A 0512 SA | MSR A 0516 SA | ||
---|---|---|---|---|
Code | 0930180 | 0930182 | 0930184 | |
Inputs | 4 SAT + 1 TER | 4 SAT + 1 TER | 4 SAT + 1 TER | |
Outputs | 8 | 12 | 16 | |
Band frequency TER | 47 - 862 MHz | 47 - 862 MHz | 47 - 862 MHz | |
Output gain TER | 7 ± 1,5 dB | 7 ± 1,5 dB | 7 ± 1,5 dB | |
Max. output level (60 dB IMD3) (1) | 85 dBµV / -- | 85 dBµV / -- | 85 dBµV / -- | |
Band frequency SAT | 950 - 2200 MHz | 950 - 2200 MHz | 950 - 2200 MHz | |
Output gain SAT | 5 ± 1,5 dB | 5 ± 1,5 dB | 5 ± 1,5 dB | |
Max. output level SAT (35 dB IMD3) (2) | 100 dBµV | 100 dBµV | 100 dBµV | |
Isolation H/V | > 25 dB | > 25 dB | > 25 dB | |
Isolation SAL, SAL | > 35 dB | > 35 dB | > 35 dB | |
Max current LNC 18 V | 1000 mA | 1000 mA | 1000 mA | |
Power supply | 195-264VAC / 47-63Hz | 195-264VAC / 47-63Hz | 195-264VAC / 47-63Hz | |
Switching 22 KHz LNC universal | No | No | No | |
Dimensions | 248x129x64 mm | 288x129x64 mm | 328x129x64 mm | |
(1) DIN 45004 B (2) EN 50083-3 |
MSR A 0524 SA | MSR A 0532 SA | ||
---|---|---|---|
Code | 0930186 | 0930188 | |
Inputs | 4 SAT + 1 TER | 4 SAT + 1 TER | |
Outputs | 8 | 12 | |
Band frequency TER | 47 - 862 MHz | 47 - 862 MHz | |
Output gain TER | 7 ± 1,5 dB | 7 ± 1,5 dB | |
Max. output level (60 dB IMD3) (1) | 85 dBµV / -- | 85 dBµV / -- | |
Band frequency SAT | 950 - 2200 MHz | 950 - 2200 MHz | |
Output gain SAT | 2 ± 1,5 dB | 2 ± 1,5 dB | |
Max. output level SAT SAT (35 dB IMD3) (2) | 100 dBµV | 100 dBµV | |
Isolation H/V | > 25 dB | > 25 dB | |
Isolation SAL, SAL | > 35 dB | > 35 dB | |
Max current LNC 18 V | 1000 mA | 1000 mA | |
Power supply | 195-264VAC / 47-63Hz | 195-264VAC / 47-63Hz | |
Switching 22 KHz LNC universal | No | No | |
Dimensions | 408x129x64 mm | 488x129x64 mm | |
(1) DIN 45004 B (2) EN 50083-3 |
Reviews
There are no reviews yet.